|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To display the CIR (Committed Information Rate) please point the cursor over the bandwidth price.
| Bandwidth (Upload x Download) |
Bronze (1:15) |
Silver (1:10) |
Gold (1:5) |
Platinium |
| 64x128 kbps | 17 000 | 26 700 | 49 100 | 120 400 |
| 64x256 kbps | 28 100 | 42 100 | 79 800 | 19 800 |
| 128x128 kbps | 23 900 | 33 700 | 65 800 | 160 900 |
| 128x256 kbps | 32 300 | 49 100 | 97 900 | 241 900 |
| 128x512 kbps | 53 200 | 81 200 | 162 300 | 363 500 |
| 256x256 kbps | 43 500 | 64 400 | 130 200 | 290 800 |
| 256x512 kbps | 64 400 | 96 500 | 194 400 | 434 900 |
| 256x1024 kbps | 107 700 | 160 900 | 290 800 | 684 900 |
| 512x512 kbps | 86 800 | 128 700 | 258 700 | 548 100 |
| 512x1024 kbps | 128 700 | 193 000 | 348 100 | 821 900 |
| 512x2048 kbps | 214 000 | 289 500 | 548 100 | 1 287 400 |
| 1024x1024 kbps | 172 100 | 257 300 | 464 100 | 1 030 100 |
| 1024x2048 kbps | 257 300 | 348 100 | 657 000 | 1 545 900 |
| 1024x4096 kbps | 385 800 | 548 100 | 1 030 100 | 2 574 500 |
To display the CIR (Committed Information Rate) please point the cursor over the bandwidth price.
| Bandwidth (Upload x Download) |
Bronze (1:15) |
Silver (1:10) |
Gold (1:5) |
Platinium |
| 64x128 kbps | 170 | 267 | 491 | 1 204 |
| 64x256 kbps | 281 | 421 | 798 | 198 |
| 128x128 kbps | 239 | 337 | 658 | 1 609 |
| 128x256 kbps | 323 | 491 | 979 | 2 419 |
| 128x512 kbps | 532 | 812 | 1 623 | 3 635 |
| 256x256 kbps | 435 | 644 | 1 302 | 2 908 |
| 256x512 kbps | 644 | 965 | 1 944 | 4 349 |
| 256x1024 kbps | 1 077 | 1 609 | 2 908 | 6 849 |
| 512x512 kbps | 868 | 1 287 | 2 587 | 5 481 |
| 512x1024 kbps | 1 287 | 1 930 | 3 481 | 8 219 |
| 512x2048 kbps | 2 140 | 2 895 | 5 481 | 12 874 |
| 1024x1024 kbps | 1 721 | 2 573 | 4 641 | 10 301 |
| 1024x2048 kbps | 2 573 | 3 481 | 6 570 | 15 459 |
| 1024x4096 kbps | 3 858 | 5 481 | 10 301 | 25 745 |
The SCPC in Flex-IP mode allows a dedicated mode in bandwidth with a CIR (Committed Information Rate) more bonuses, which doubles DVB download in MIR (Maximum Information Rate).
Thus the CIR of the bandwidth and the selected quality of service QoS will be calculated as follows:
CIR = Emission x (Reception + MIR/n)
Where:
n= 2,5,10 or 15 according to the QoS.
To display the CIR (Committed Information Rate) please point the cursor over the bandwidth price.
| Bandwidth (Upload x Download) |
Price ( DA ) |
| 64x64 kbps | 166 700 |
| 64x128 kbps | 252 600 |
| 128x128 kbps | 333 200 |
| 128x256 kbps | 504 900 |
| 256x256 kbps | 666 000 |
| 256x512 kbps | 1 009 500 |
| 512x512 kbps | 1 331 800 |
| 512x1024 kbps | 2 019 000 |
| 1024x1024 kbps | 2 663 400 |
| 1024x2048 kbps | - |
| 2048x2048 kbps | - |
| 2048x4096 kbps | - |
The SCPC in Flex-IP mode allows a dedicated mode in bandwidth with a CIR (Committed Information Rate) more bonuses, which doubles DVB download in MIR (Maximum Information Rate).
Thus the CIR of the bandwidth and the selected quality of service QoS will be calculated as follows:
CIR = Emission x (Reception + MIR/n)
Where:
n= 2,5,10 or 15 according to the QoS.
To display the CIR (Committed Information Rate) please point the cursor over the bandwidth price.
| Bandwidth (Upload x Download) |
Price ( € ) |
| 64x64 kbps | 166 700 |
| 64x128 kbps | 252 600 |
| 128x128 kbps | 333 200 |
| 128x256 kbps | 504 900 |
| 256x256 kbps | 666 000 |
| 256x512 kbps | 1 009 500 |
| 512x512 kbps | 1 331 800 |
| 512x1024 kbps | 2 019 000 |
| 1024x1024 kbps | 2 663 400 |
| 1024x2048 kbps | - |
| 2048x2048 kbps | - |
| 2048x4096 kbps | - |
| Bandwidth (Upload x Download) |
Bronze | Platinium |
| 128x512 kbps | 18 000 | 75 000 |
| 256x1024 kbps | 35 000 | 130 000 |
| 512x2048 kbps | 72 000 | 200 000 |
| DOWN | |||||||
| UP | 64 K | 128 K | 256 K | 512 K | 1024 K | 2048 K | 4096 K |
| 64 K | 154 400 | 215 200 | 320 000 | 492 200 | 762 000 | 1 437 200 | 2961 600 |
| 128 K | 233 200 | 294 000 | 398 800 | 571 000 | 841 000 | 1 516 000 | 3 040 400 |
| 256 K | 369 200 | 430 000 | 534 800 | 707 000 | 977 000 | 1 652 000 | 3 176 400 |
| 512 K | 592 200 | 653 000 | 757 800 | 930 000 | 1 200 000 | 1 875 000 | 3 399 400 |
| Bandwidth (Emission x Reception) |
Bronze | Platinium |
| 128x512 kbps | 180 | 750 |
| 256x1024 kbps | 350 | 1 300 |
| 512x2048 kbps | 720 | 2 000 |
| DOWN | |||||||
| UP | 64 K | 128 K | 256 K | 512 K | 1024 K | 2048 K | 4096 K |
| 64 K | 1 544 | 2 152 | 3 200 | 4 922 | 7 620 | 14 372 | 29 616 |
| 128 K | 2 332 | 2 940 | 3 988 | 5 710 | 8 410 | 15 160 | 30 404 |
| 256 K | 3 692 | 4 300 | 5 348 | 7 070 | 9 770 | 16 520 | 31 764 |
| 512 K | 5 922 | 6 530 | 7 578 | 9 300 | 12 000 | 18 750 | 33 994 |